If you are using the package for the first time, you will first have to install it.
# install.packages("survival")
If you have already downloaded this package in the current version of R, you will only have to load the package.
library(survival)
## Warning: package 'survival' was built under R version 4.0.4
Load a data set from a package.
You can use the double colon symbol (:), to return the pbc and pbcseq objects from the package survival. We store these data sets to new objects with the names pbc and pbcseq.
pbc <- survival::pbc
pbcseq <- survival::pbcseq
Remember that for indexing/subsetting we need to use the square brackets.
Select the 3rd element from vector age
of the pbc data set.
pbc$age[3]
## [1] 70.07255
Select the sex
of the 10th patient of the pbc data set.
pbc$sex[10]
## [1] f
## Levels: m f
Remove the 1st element from the id
vector of the pbc data set.
pbc$id[-1]
## [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
## [19] 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
## [37] 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
## [55] 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73
## [73] 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91
## [91] 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109
## [109] 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127
## [127] 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145
## [145] 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163
## [163] 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181
## [181] 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
## [199] 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217
## [217] 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235
## [235] 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253
## [253] 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271
## [271] 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289
## [289] 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307
## [307] 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325
## [325] 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343
## [343] 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361
## [361] 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379
## [379] 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397
## [397] 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415
## [415] 416 417 418
From the vector age
of the pbc data set, select patients that are younger than 30.
pbc$age[pbc$age < 30]
## [1] 28.88433 29.55510 26.27789
From the vector age
of the pbc data set, select only female
patients.
pbc$age[pbc$sex == "f"]
## [1] 58.76523 56.44627 54.74059 38.10541 66.25873 55.53457 53.05681 42.50787
## [9] 70.55989 53.71389 59.13758 45.68925 64.64613 40.44353 52.18344 53.93018
## [17] 49.56057 59.95346 56.27652 55.96715 45.07324 52.02464 54.43943 44.94730
## [25] 63.87680 41.38535 41.55236 53.99589 51.28268 52.06023 48.61875 56.41068
## [33] 61.72758 36.62697 55.39220 46.66940 33.63450 33.69473 48.87064 37.58248
## [41] 41.79329 45.79877 47.42779 61.15264 53.50856 52.08761 67.40862 39.19781
## [49] 33.61807 53.57153 40.39425 58.38193 60.70637 46.62834 62.90760 40.20260
## [57] 51.28816 32.61328 49.33881 56.39973 48.84600 32.49281 38.49418 51.92060
## [65] 43.51814 51.94251 49.82615 47.94524 46.51608 63.26352 67.31006 56.01369
## [73] 55.83025 47.21697 52.75838 37.27858 41.39357 52.44353 45.60712 76.70910
## [81] 36.53388 53.91650 46.39014 48.84600 28.88433 44.95003 56.56947 48.96372
## [89] 43.01711 34.03970 68.50924 62.52156 50.35729 44.06297 38.91034 41.15264
## [97] 55.45791 51.23340 42.63929 61.07050 49.65640 48.85421 54.25599 55.43600
## [105] 45.82067 47.18138 53.59890 44.10404 41.94935 63.61396 44.22724 62.00137
## [113] 40.55305 42.33539 42.96783 55.96167 62.86105 46.76249 54.07529 47.03628
## [121] 55.72621 46.10267 52.28747 51.20055 33.86448 75.01164 30.86379 34.98700
## [129] 55.04175 49.60438 43.55647 59.40862 48.75838 36.49281 57.37166 42.74333
## [137] 58.81725 53.49760 43.41410 41.35524 47.75359 35.49076 48.66256 52.66804
## [145] 49.86995 30.27515 55.56742 52.15332 41.60986 55.45243 70.00411 43.94251
## [153] 42.56810 44.56947 56.94456 40.26010 37.60712 48.36140 70.83641 35.79192
## [161] 62.62286 50.64750 54.52704 52.69268 52.72005 56.77207 44.39699 29.55510
## [169] 57.04038 44.62697 35.79740 40.71732 32.23272 41.09240 61.63997 37.05681
## [177] 62.57906 48.97741 61.99042 72.77207 61.29500 52.62423 52.91444 47.26352
## [185] 50.20397 69.34702 41.16906 59.16496 36.07940 34.59548 42.71321 63.63039
## [193] 56.62971 46.26420 61.24298 38.62012 38.77070 56.69541 36.92266 62.41478
## [201] 34.60917 58.33539 50.18207 42.68583 34.37919 33.18275 38.38193 59.76181
## [209] 66.41205 46.78987 56.07940 41.37440 64.57221 67.48802 44.82957 45.77139
## [217] 32.95003 41.22108 55.41684 47.98084 40.79124 56.97467 68.46270 39.85763
## [225] 35.31006 31.44422 58.26420 51.48802 59.96988 52.36413 42.78713 34.87474
## [233] 44.13963 46.38193 56.30938 70.90760 55.39493 45.08419 26.27789 50.47228
## [241] 38.39836 47.41958 47.98084 38.31622 50.10815 35.08830 32.50376 56.15332
## [249] 46.15469 65.88364 33.94387 62.86105 48.56400 46.34908 38.85284 58.64750
## [257] 48.93634 65.98494 40.90075 57.19644 31.38125 52.72553 38.09172 58.17112
## [265] 45.21013 37.79877 60.65982 35.53457 43.06639 56.39151 30.57358 61.18275
## [273] 58.29979 62.33265 37.99863 33.15264 60.00000 64.99932 54.00137 75.00068
## [281] 62.00137 43.00068 46.00137 44.00000 64.00000 40.00000 63.00068 34.00137
## [289] 52.00000 48.99932 54.00137 63.00068 46.00137 52.99932 56.00000 56.00000
## [297] 55.00068 64.99932 56.00000 47.00068 60.00000 52.99932 54.00137 50.00137
## [305] 48.00000 36.00000 48.00000 70.00137 51.00068 54.00137 48.00000 66.00137
## [313] 52.99932 62.00137 59.00068 39.00068 67.00068 58.00137 64.00000 46.00137
## [321] 64.00000 40.99932 48.99932 44.00000 59.00068 63.00068 60.99932 64.00000
## [329] 48.99932 42.00137 50.00137 51.00068 36.99932 62.00137 51.00068 52.00000
## [337] 32.99932 60.00000 63.00068 32.99932 51.00068 36.99932 59.00068 55.00068
## [345] 48.99932 40.00000 67.00068 40.99932 68.99932 52.00000 56.99932 36.00000
## [353] 50.00137 64.00000 62.00137 42.00137 44.00000 68.99932 52.00000 66.00137
## [361] 40.00000 52.00000 46.00137 51.00068 43.00068 39.00068 51.00068 67.00068
## [369] 35.00068 67.00068 39.00068 56.99932 58.00137 52.99932
Select the 3rd column of the pbc data set. To do so we type 3 in the second index which represents the columns.Â
pbc[, 3]
## [1] 2 0 2 2 1 2 0 2 2 2 2 2 0 2 2 0 2 2 0 2 0 2 2 2 0 2 2 2 0 2 2 0 2 0 2 0 2
## [38] 2 2 0 2 0 0 2 0 2 0 0 2 2 2 2 2 2 2 2 2 0 2 0 0 2 2 2 0 2 2 0 2 0 0 0 0 2
## [75] 2 2 2 2 0 2 2 2 0 0 2 2 2 0 2 2 2 2 0 2 2 0 2 0 0 2 0 0 2 2 1 2 0 2 0 2 1
## [112] 2 2 2 0 0 2 2 2 1 2 0 2 0 1 2 0 2 0 2 2 0 2 0 0 0 0 2 0 0 0 2 2 2 0 0 0 2
## [149] 2 0 0 2 0 2 0 2 0 1 2 0 0 2 2 2 2 0 2 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0
## [186] 2 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 0 2 2 0 2 0 0 2 0 2
## [223] 2 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 2 0 1 0 2 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
## [260] 0 0 0 1 1 1 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 1 0 0 0 1 0
## [297] 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 2 0 0 2 0 0 0 0 0 2 2 2 2 2 2
## [334] 2 0 0 2 2 0 0 2 0 2 0 1 2 2 0 0 2 2 0 0 2 0 2 0 0 0 2 1 1 0 2 0 2 0 2 2 2
## [371] 2 0 0 0 1 2 0 2 2 1 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0
## [408] 0 0 0 0 0 0 2 0 0 0 0
Different ways exist to obtain that. As shown below, we can also use double square bracket with a single index.
pbc[[3]]
## [1] 2 0 2 2 1 2 0 2 2 2 2 2 0 2 2 0 2 2 0 2 0 2 2 2 0 2 2 2 0 2 2 0 2 0 2 0 2
## [38] 2 2 0 2 0 0 2 0 2 0 0 2 2 2 2 2 2 2 2 2 0 2 0 0 2 2 2 0 2 2 0 2 0 0 0 0 2
## [75] 2 2 2 2 0 2 2 2 0 0 2 2 2 0 2 2 2 2 0 2 2 0 2 0 0 2 0 0 2 2 1 2 0 2 0 2 1
## [112] 2 2 2 0 0 2 2 2 1 2 0 2 0 1 2 0 2 0 2 2 0 2 0 0 0 0 2 0 0 0 2 2 2 0 0 0 2
## [149] 2 0 0 2 0 2 0 2 0 1 2 0 0 2 2 2 2 0 2 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0
## [186] 2 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 0 2 2 0 2 0 0 2 0 2
## [223] 2 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 2 0 1 0 2 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
## [260] 0 0 0 1 1 1 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 1 0 0 0 1 0
## [297] 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 2 0 0 2 0 0 0 0 0 2 2 2 2 2 2
## [334] 2 0 0 2 2 0 0 2 0 2 0 1 2 2 0 0 2 2 0 0 2 0 2 0 0 0 2 1 1 0 2 0 2 0 2 2 2
## [371] 2 0 0 0 1 2 0 2 2 1 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0
## [408] 0 0 0 0 0 0 2 0 0 0 0
Select the baseline details of the 5th patient of the pbc data set. In that case we only need to specify the row index.
pbc[pbc$id == 5, ]
## id time status trt age sex ascites hepato spiders edema bili chol
## 5 5 1504 1 2 38.10541 f 0 1 1 0 3.4 279
## albumin copper alk.phos ast trig platelet protime stage
## 5 3.53 143 671 113.15 72 136 10.9 3
Select the serum bilirubin for all males
of the pbc data set. In that case we need to specify the row and column index.
pbc[pbc$sex == "m", "bili"]
## [1] 1.4 0.8 0.6 2.1 1.9 6.0 1.8 0.7 0.6 1.4 7.2 1.6 2.0 1.8 2.3 3.2 3.5 1.3 0.6
## [20] 1.5 7.3 3.0 2.3 2.4 2.5 4.0 0.9 0.9 2.3 7.1 5.6 4.0 8.6 6.6 2.4 1.2 1.3 3.5
## [39] 0.9 9.5 1.7 1.7 3.0 1.1
Different ways exist to obtain that. We can take the vector bili
and then look for male
patients.
pbc$bili[pbc$sex == "m"]
## [1] 1.4 0.8 0.6 2.1 1.9 6.0 1.8 0.7 0.6 1.4 7.2 1.6 2.0 1.8 2.3 3.2 3.5 1.3 0.6
## [20] 1.5 7.3 3.0 2.3 2.4 2.5 4.0 0.9 0.9 2.3 7.1 5.6 4.0 8.6 6.6 2.4 1.2 1.3 3.5
## [39] 0.9 9.5 1.7 1.7 3.0 1.1
Select the age
for male
patients or patients that have serum bilirubin
more than 5 of the pbc data set. Here we want one of the two conditions to be satisfied, therefore we use the symbol |.
pbc[pbc$sex == "m" | pbc$bili > 5, "age"]
## [1] 58.76523 70.07255 70.55989 56.22177 53.93018 59.95346 64.18891 55.96715
## [9] 44.52019 52.02464 54.43943 44.94730 61.72758 33.63450 45.79877 49.13621
## [17] 50.54073 65.76318 44.56947 43.89870 46.62834 46.45311 49.33881 51.92060
## [25] 43.51814 51.94251 49.82615 47.94524 67.41136 63.26352 33.47570 46.39014
## [33] 71.89322 48.46817 51.46886 41.15264 51.23340 52.82683 49.65640 35.15127
## [41] 67.90691 45.82067 52.88980 41.94935 44.22724 62.64476 51.24983 52.28747
## [49] 30.86379 61.80424 69.94114 69.37714 59.40862 45.76044 43.41410 53.30595
## [57] 41.35524 60.95825 37.60712 35.79192 52.69268 56.77207 49.76318 41.16906
## [65] 36.07940 61.24298 58.95140 33.18275 67.48802 41.22108 78.43943 74.52430
## [73] 70.90760 55.39493 32.50376 65.88364 58.64750 48.93634 67.57290 50.24504
## [81] 57.19644 60.53662 35.35113 55.98631 58.17112 33.15264 60.99932 54.00137
## [89] 52.99932 56.00000 47.00068 52.99932 54.00137 48.00000 36.00000 52.00000
## [97] 66.00137 40.99932 48.99932 48.99932 50.00137 51.00068 44.00000 40.99932
## [105] 51.00068 54.00137 48.99932 68.00000 62.00137 42.00137 54.00137
Different ways exist to obtain that. We can take the vector age and from there look for male
patients or patients that have serum bilirubin
more than 5.
pbc$age[pbc$sex == "m" | pbc$bili > 5]
## [1] 58.76523 70.07255 70.55989 56.22177 53.93018 59.95346 64.18891 55.96715
## [9] 44.52019 52.02464 54.43943 44.94730 61.72758 33.63450 45.79877 49.13621
## [17] 50.54073 65.76318 44.56947 43.89870 46.62834 46.45311 49.33881 51.92060
## [25] 43.51814 51.94251 49.82615 47.94524 67.41136 63.26352 33.47570 46.39014
## [33] 71.89322 48.46817 51.46886 41.15264 51.23340 52.82683 49.65640 35.15127
## [41] 67.90691 45.82067 52.88980 41.94935 44.22724 62.64476 51.24983 52.28747
## [49] 30.86379 61.80424 69.94114 69.37714 59.40862 45.76044 43.41410 53.30595
## [57] 41.35524 60.95825 37.60712 35.79192 52.69268 56.77207 49.76318 41.16906
## [65] 36.07940 61.24298 58.95140 33.18275 67.48802 41.22108 78.43943 74.52430
## [73] 70.90760 55.39493 32.50376 65.88364 58.64750 48.93634 67.57290 50.24504
## [81] 57.19644 60.53662 35.35113 55.98631 58.17112 33.15264 60.99932 54.00137
## [89] 52.99932 56.00000 47.00068 52.99932 54.00137 48.00000 36.00000 52.00000
## [97] 66.00137 40.99932 48.99932 48.99932 50.00137 51.00068 44.00000 40.99932
## [105] 51.00068 54.00137 48.99932 68.00000 62.00137 42.00137 54.00137
Select the first measurement per patient using the pbcseq
data set.
Tip: use the function duplicated()
.
First think of whether you want to select rows or columns. In that case we want to select rows therefore the first index should be specified.
The code duplicated(pbcseq[, "id"])
will return a logical vector indicating whether the element is duplicated or not.
We want the opposite (not dublicated). In R we can obtain the opposite by using the symbol !.
pbcseq[!duplicated(pbcseq[, "id"]), ]
## id futime status trt age sex day ascites hepato spiders edema bili
## 1 1 400 2 1 58.76523 f 0 1 1 1 1.0 14.5
## 3 2 5169 0 1 56.44627 f 0 0 1 1 0.0 1.1
## 12 3 1012 2 1 70.07255 m 0 0 0 0 0.5 1.4
## 16 4 1925 2 1 54.74059 f 0 0 1 1 0.5 1.8
## 23 5 1505 1 0 38.10541 f 0 0 1 1 0.0 3.4
## 29 6 2503 2 0 66.25873 f 0 0 1 0 0.0 0.8
## 35 7 2501 0 0 55.53457 f 0 0 1 0 0.0 1.0
## 42 8 2466 2 0 53.05681 f 0 0 0 0 0.0 0.3
## 50 9 2400 2 1 42.50787 f 0 0 0 1 0.0 3.2
## 57 10 51 2 0 70.55989 f 0 1 0 1 1.0 12.6
## 58 11 3762 2 0 53.71389 f 0 0 1 1 0.0 1.4
## 70 12 304 2 0 59.13758 f 0 0 0 1 0.0 3.6
## 72 13 4247 0 0 45.68925 f 0 0 0 0 0.0 0.7
## 84 14 1217 2 0 56.22177 m 0 1 1 0 1.0 0.8
## 91 15 3584 2 1 64.64613 f 0 0 0 0 0.0 0.8
## 102 16 4345 0 0 40.44353 f 0 0 0 0 0.0 0.7
## 115 17 769 2 0 52.18344 f 0 0 1 0 0.0 2.7
## 118 18 132 2 1 53.93018 f 0 0 1 1 1.0 11.4
## 119 19 4901 0 1 49.56057 f 0 0 1 0 0.5 0.7
## 134 20 1356 2 0 59.95346 f 0 0 1 0 0.0 5.1
## 138 21 3657 2 0 64.18891 m 0 0 1 1 0.0 0.6
## 150 22 673 2 1 56.27652 f 0 0 0 1 0.0 3.4
## 153 23 264 2 0 55.96715 f 0 1 1 1 1.0 17.4
## 155 24 4079 2 1 44.52019 m 0 0 1 0 0.0 2.1
## 168 25 4796 0 0 45.07324 f 0 0 0 0 0.0 0.7
## 180 26 1444 2 0 52.02464 f 0 0 1 1 0.0 5.2
## 186 27 77 2 0 54.43943 f 0 1 1 1 0.5 21.6
## 187 28 549 2 0 44.94730 f 0 1 1 1 1.0 17.2
## 190 29 5074 2 0 63.87680 f 0 0 0 0 0.0 0.7
## 200 30 321 2 0 41.38535 f 0 0 1 1 0.0 3.6
## 203 31 3839 2 0 41.55236 f 0 0 1 0 0.0 4.7
## 215 32 5192 0 0 53.99589 f 0 0 1 0 0.5 1.8
## 231 33 3170 2 0 51.28268 f 0 0 0 0 0.0 0.8
## 241 34 4602 0 1 52.06023 f 0 0 0 0 0.5 0.8
## 255 35 2847 2 0 48.61875 f 0 0 0 0 0.0 1.2
## 259 36 4281 0 0 56.41068 f 0 0 0 0 0.0 0.3
## 270 37 223 2 1 61.72758 f 0 1 1 0 1.0 7.1
## 272 38 3244 2 0 36.62697 f 0 0 1 1 0.0 3.3
## 282 39 2297 2 1 55.39220 f 0 0 1 0 0.0 0.7
## 290 40 5136 0 1 46.66940 f 0 0 0 0 0.0 1.3
## 305 41 1350 2 1 33.63450 f 0 0 1 0 0.0 6.8
## 309 42 5122 0 0 33.69473 f 0 0 1 1 0.0 2.1
## 325 43 5225 0 1 48.87064 f 0 0 0 0 0.0 1.1
## 340 44 3428 2 0 37.58248 f 0 0 1 1 1.0 3.3
## 351 45 4694 0 0 41.79329 f 0 0 0 0 0.0 0.6
## 360 46 2256 2 1 45.79877 f 0 0 1 0 0.0 5.7
## 368 47 3245 0 0 47.42779 f 0 0 0 0 0.0 0.5
## 375 48 5096 0 0 49.13621 m 0 0 0 0 0.0 1.9
## 384 49 708 2 0 61.15264 f 0 0 1 0 0.0 0.8
## 388 50 2598 2 1 53.50856 f 0 0 1 0 0.0 1.1
## 397 51 3853 2 0 52.08761 f 0 0 0 0 0.0 0.8
## 407 52 2386 2 1 50.54073 m 0 0 0 0 0.0 6.0
## 416 53 1000 2 1 67.40862 f 0 0 1 0 0.0 2.6
## 419 54 1434 2 1 39.19781 f 0 1 1 1 1.0 1.3
## 424 55 1360 2 1 65.76318 m 0 0 0 0 0.0 1.8
## 430 56 1847 2 0 33.61807 f 0 0 1 1 0.0 1.1
## 436 57 3282 2 1 53.57153 f 0 0 1 0 0.5 2.3
## 447 58 5128 0 1 44.56947 m 0 0 0 0 0.0 0.7
## 463 59 2224 2 1 40.39425 f 0 0 1 1 0.0 0.8
## 470 60 5034 0 1 58.38193 f 0 0 0 0 0.0 0.9
## 483 61 4925 0 0 43.89870 m 0 0 0 0 0.0 0.6
## 497 62 3090 2 0 60.70637 f 0 1 0 0 0.0 1.3
## 507 63 859 2 0 46.62834 f 0 0 0 1 1.0 22.5
## 510 64 1487 2 0 62.90760 f 0 0 1 0 0.0 2.1
## 516 65 4842 0 1 40.20260 f 0 0 0 0 0.0 1.2
## 522 66 4191 2 1 46.45311 m 0 0 1 0 0.0 1.4
## 535 67 2769 2 0 51.28816 f 0 0 0 0 0.0 1.1
## 545 68 4708 0 1 32.61328 f 0 0 0 0 0.0 0.7
## 559 69 1170 2 1 49.33881 f 0 0 1 1 0.5 20.0
## 563 70 3683 2 1 56.39973 f 0 0 0 0 0.5 0.6
## 576 71 4865 0 0 48.84600 f 0 0 1 0 0.0 1.2
## 587 72 4853 0 0 32.49281 f 0 0 0 0 0.0 0.5
## 593 73 4859 0 0 38.49418 f 0 0 0 0 0.0 0.7
## 608 74 1827 2 1 51.92060 f 0 0 1 1 0.0 8.4
## 612 75 1191 2 1 43.51814 f 0 1 1 1 0.5 17.1
## 617 76 71 2 1 51.94251 f 0 0 1 1 1.0 12.2
## 618 77 326 2 0 49.82615 f 0 0 1 1 0.5 6.6
## 620 78 1690 2 1 47.94524 f 0 0 1 0 0.0 6.3
## 624 79 4376 0 1 46.51608 f 0 0 1 0 0.0 0.8
## 635 80 890 2 0 67.41136 m 0 0 1 0 0.0 7.2
## 639 81 2540 2 1 63.26352 f 0 0 1 1 0.0 2.0
## 649 82 3574 2 1 67.31006 f 0 0 0 0 0.0 4.5
## 659 83 4719 0 1 56.01369 f 0 0 1 0 0.5 1.3
## 674 84 4701 0 0 55.83025 f 0 0 0 0 0.0 0.4
## 677 85 3358 2 0 47.21697 f 0 0 1 0 0.0 2.1
## 688 86 1657 2 1 52.75838 f 0 0 1 1 0.0 5.0
## 689 87 198 2 1 37.27858 f 0 0 0 0 0.0 1.1
## 691 88 3076 2 0 41.39357 f 0 0 0 0 0.5 0.6
## 695 89 1741 2 1 52.44353 f 0 0 1 0 0.0 2.0
## 699 90 2689 2 1 33.47570 m 0 0 0 0 0.0 1.6
## 708 91 460 2 0 45.60712 f 0 0 1 1 0.5 5.0
## 711 92 389 2 1 76.70910 f 0 1 0 0 1.0 1.4
## 712 93 4583 0 1 36.53388 f 0 0 0 0 0.0 1.3
## 727 94 750 2 1 53.91650 f 0 0 1 1 0.0 3.2
## 730 95 137 2 0 46.39014 f 0 1 1 1 1.0 17.4
## 731 96 4520 0 1 48.84600 f 0 0 0 0 0.0 1.0
## 745 97 620 2 0 71.89322 m 0 0 1 0 0.5 2.0
## 749 98 4492 0 1 28.88433 f 0 0 0 0 0.0 1.0
## 763 99 4489 0 0 48.46817 m 0 0 0 0 0.0 1.8
## 776 100 552 2 0 51.46886 m 0 0 1 0 0.0 2.3
## 780 101 4250 0 0 44.95003 f 0 0 0 0 0.0 0.9
## 792 102 3770 0 1 56.56947 f 0 0 0 0 0.0 0.9
## 804 103 110 2 0 48.96372 f 0 1 1 1 1.0 2.5
## 805 104 3086 2 1 43.01711 f 0 0 0 0 0.0 1.1
## 815 105 3092 1 0 34.03970 f 0 0 1 0 0.0 1.1
## 825 106 3222 2 1 68.50924 f 0 1 1 0 0.0 2.1
## 830 107 4058 0 0 62.52156 f 0 0 0 0 0.0 0.6
## 841 108 2583 2 1 50.35729 f 0 0 0 0 0.0 0.4
## 849 109 3173 0 0 44.06297 f 0 0 0 0 0.0 0.5
## 859 110 2044 2 1 38.91034 f 0 0 1 1 0.0 1.9
## 866 111 2350 1 1 41.15264 f 0 0 0 0 0.0 5.5
## 874 112 3445 2 0 55.45791 f 0 0 1 1 0.0 2.0
## 885 113 951 2 1 51.23340 f 0 0 1 1 0.0 6.7
## 890 114 3395 2 0 52.82683 m 0 0 0 0 0.0 3.2
## 901 115 4091 0 0 42.63929 f 0 0 0 1 0.0 0.7
## 913 116 4015 0 1 61.07050 f 0 0 0 1 0.5 3.0
## 924 117 1083 2 1 49.65640 f 0 0 1 1 0.0 6.5
## 929 118 2288 2 1 48.85421 f 0 0 1 0 0.5 3.5
## 936 119 515 2 1 54.25599 f 0 0 0 1 0.0 0.6
## 938 120 2033 1 1 35.15127 m 0 0 0 0 0.0 3.5
## 946 121 191 2 0 67.90691 m 0 1 1 0 1.0 1.3
## 947 122 3966 0 1 55.43600 f 0 0 0 0 0.0 0.6
## 957 123 971 2 1 45.82067 f 0 0 1 1 1.0 5.1
## 959 124 3903 2 1 52.88980 m 0 0 1 0 0.0 0.6
## 960 125 2468 1 0 47.18138 f 0 0 1 0 0.0 1.3
## 969 126 824 2 1 53.59890 f 0 1 1 1 0.0 1.2
## 974 127 3924 0 0 44.10404 f 0 0 0 0 0.0 0.5
## 985 128 1037 2 1 41.94935 f 0 0 1 1 0.0 16.2
## 990 129 3908 0 1 63.61396 f 0 0 1 0 0.0 0.9
## 1002 130 1411 2 0 44.22724 f 0 0 1 1 0.0 17.4
## 1008 131 850 2 0 62.00137 f 0 0 1 1 0.0 2.8
## 1012 132 3613 0 1 40.55305 f 0 0 0 0 0.0 1.9
## 1018 133 2796 2 0 62.64476 m 0 0 0 0 0.0 1.5
## 1027 134 3818 0 0 42.33539 f 0 0 0 0 0.0 0.7
## 1039 135 3819 0 1 42.96783 f 0 0 0 0 0.0 0.4
## 1049 136 3767 0 1 55.96167 f 0 0 0 0 0.0 0.8
## 1058 137 3659 0 1 62.86105 f 0 0 0 0 0.0 1.1
## 1070 138 1297 2 1 51.24983 m 0 0 1 0 0.0 7.3
## 1076 139 2357 1 0 46.76249 f 0 0 1 0 0.0 1.1
## 1082 140 3728 0 1 54.07529 f 0 0 1 0 0.0 1.1
## 1094 141 3719 0 1 47.03628 f 0 0 0 0 0.0 0.9
## 1097 142 2419 2 0 55.72621 f 0 0 1 0 0.0 1.0
## 1106 143 786 2 0 46.10267 f 0 0 1 0 0.5 2.9
## 1109 144 945 2 0 52.28747 f 0 0 1 0 0.5 28.0
## 1113 145 3645 0 0 51.20055 f 0 0 0 1 0.0 0.7
## 1117 146 3086 2 0 33.86448 f 0 0 0 0 0.5 1.2
## 1124 147 3382 2 1 75.01164 f 0 0 0 0 0.5 1.2
## 1129 148 1427 2 0 30.86379 f 0 0 1 0 0.0 7.2
## 1135 149 762 2 1 61.80424 m 0 0 1 1 0.5 3.0
## 1138 150 3560 0 0 34.98700 f 0 0 0 1 0.0 1.0
## 1147 151 3539 0 1 55.04175 f 0 0 0 0 0.0 0.9
## 1158 152 1152 2 1 69.94114 m 0 0 1 0 0.0 2.3
## 1161 153 3532 0 1 49.60438 f 0 0 0 0 0.0 0.5
## 1171 154 140 2 1 69.37714 m 0 0 0 1 1.0 2.4
## 1172 155 3516 0 0 43.55647 f 0 0 1 1 0.5 0.6
## 1175 156 853 2 0 59.40862 f 0 0 1 0 0.0 25.5
## 1179 157 3504 0 0 48.75838 f 0 0 0 0 0.0 0.6
## 1190 158 2475 1 1 36.49281 f 0 0 0 0 0.0 3.4
## 1199 159 1536 2 0 45.76044 m 0 0 0 0 0.0 2.5
## 1203 160 3441 0 0 57.37166 f 0 0 0 0 0.5 0.6
## 1211 161 3466 0 0 42.74333 f 0 0 0 0 0.0 2.3
## 1222 162 186 2 0 58.81725 f 0 0 1 1 0.0 3.2
## 1223 163 2055 2 1 53.49760 f 0 0 0 0 0.0 0.3
